Edit Content
Log in to ADF Flight School

Student area, forms and manuals

Area for Instructors, applications, forms and manuals

Parent area, application forms

Edit Content
Log in to ADF Flight School

Student area, forms and manuals

Area for Instructors, applications, forms and manuals

Parent area, application forms

FAA Testing Center

ADF Flight School is an approved PSI Test Center, duly qualified. We offer the full range of knowledge exams required by the FAA for every stage of flight training and general aviation training.

Our Testing Center is available Monday through Friday, 8:00 AM to 3:00 PM. The first testing schedule of the day begins at 8:00 AM, and the last available testing begins at 2:00 PM. Testing is done by appointment.

Test Code Test Name Number of Questions Age Allotted Time Passing Score
PEA Pilot Examiner Airplane 50 21 2.0 80
PEB Pilot Examiner Balloon 50 21 2.0 80
PEG Pilot Examiner Glider 50 21 2.0 80
PER Pilot Examiner Helicopter 50 21 2.0 80
Test Code Test Name Number of Questions Age Allotted Time Passing Score
PAR Private Pilot Airplane 60 15 2.5 70
PAT Private Pilot Airplane/Recreational Pilot Transition 30 15 1.5 70
PBG Private Pilot Balloon- Gas 60 14 2.5 70
PBH Private Pilot Balloon- Hot Air 60 14 2.5 70
PCH Private Pilot Helicopter Canadian Conversion 40 16 2.0 70
PGL Private Pilot Airplane Canadian Conversion 40 16 2.0 70
PGL Private Pilot Glider 60 14 2.5 70
PGT Private Pilot Gyroplane/Recreational Pilot- Transition 30 15 1.5 70
PHT Private Pilot Helicopter/Recreational Pilot- Transition 30 15 1.5 70
PLA Private Pilot Airship 60 15 2.5 70
PRG/td> Private Pilot Gyroplane 60 15 2.5 70
PRH Private Pilot Helicopter 60 15 2.5 70
RPA Recreational Pilot Airplane 50 15 2.0 70
RPG Recreational Pilot Gyroplane 50 15 2.0 70
RPH Recreational Pilot Helicopter 50 15 2.0 70
Test Code Test Name Number of Questions Age Allotted Time Passing Score
UAG Unmanned Aircraft General – Small 60 14 2.0 70
PEB General no tripulado – Recurrente 40 16 1.5 70
Test Code Test Name Number of Questions Age Allotted Time Passing Score
AIF Flight Instructor Instrument Airplane (Added Rating) 20 16 1.0 70
FIH Flight Instructor Instrument Helicopter 50 16 2.5 70
FII Flight Instructor Instrument Airplane 50 16 2.5 70
HIF Flight Instructor Instrument Helicopter (Added Rating) 20 16 1.0 70
ICH Instrument Rating Helicopter Canadian Conversion 40 15 2.0 70
ICP Instrument Rating Airplane Canadian Conversion 40 15 2.0 70
IFP Instrument Rating Foreign Pilot 50 N/A 2.5 70
IGI Ground Instructor Instrument 50 16 2.5 70
IRA Instrument Rating Airplane 60 15 2.5 70
IRH Instrument Raring Helicopter 60 15 2.5 70
PEG Instrument Raring Helicopter 50 21 2.0 70
PER Pilot Examiner Helicopter 50 21 2.0 70
Test CodeTest NameNumber of QuestionsAgeAllotted TimePassing Score
PREDesignated Parachute Rigger Examiner50232.070
RIGParachute Rigger Senior50162.070
RMCParachute Rigger Military Competence25171.070
RMPParachute Rigger Master50162.070
Test CodeTest NameNumber of QuestionsAgeAllotted TimePassing Score
IARInspection Authorization50213.070
Test Code Test Name Number of Questions Age Allotted Time Passing Score
AFA Flight Instructor Airplane (Added Rating) 25 16 1.0 70
AFG Flight Instructor Glider (Added Rating) 25 16 1.0 70
AGI Ground Instructor (Advanced)) 100 16 2.5 70
BGI Ground Instructor (Basic) 80 16 2.5 70
FIA Flight Instructor Airplane 100 16 2.5 70
PEB Flight Instructor Glider 50 21 2.0 70
FIG Flight Instructor Glider 50 21 2.0 70
FOI Fundamentals of Instructing 50 16 1.5 70
FRG Flight Instructor Gyroplane 100 16 2.5 70
FRH Flight Instructor Helicopter 100 16 2.5 70
GFA Flight Instructor Gyroplane (Added Rating) 25 16 1.0 70
HFA Flight Instructor Helicopter (Added Rating) 25 16 1.0 70
MCI Military Competence Instructor 125 16 3.0 70
SIA Flight Instructor Sport Airplane 70 16 2.5 70
SIB Flight Instructor Sport Balloon 70 16 2.5 70
SIG Flight Instructor Sport Glider 70 16 2.5 70
SIL Flight Instructor Sport Lighter-Than-Air (Airship) 70 16 2.5 70
SIP Flight Instructor Sport Powered Parachute 70 16 2.5 70
SIW Flight Instructor Sport Weight-Shift-Control 70 16 2.5 70
SIY Flight Instructor Sport Gyroplane 70 16 2.5 70
AIF Flight Instructor Instrument Airplane (Added Rating) See Instrument Rating
FIH Flight Instructor Instrument Helicopter See Instrument Rating
FII Flight Instructor Instrument Airplane See Instrument Rating
HIF Flight Instructor Instrument Helicopter (Added Rating See Instrument Rating
IGI Ground Instructor Instrument See Instrument Rating
Test Code Test Name Number of Questions Age Allotted Time Passing Score
FEJ Flight Engineer Turbojet (Added Rating) 50 19 2.0 70
FEN Flight Engineer Reciprocating Engine (Basic) 80 19 3.0 70
FEP Flight Engineer Turboprop (Added Rating) 50 19 2.0 70
FER Flight Engineer Reciprocating Engine (Added Rating) 50 19 2.0 70
FET Flight Engineer Turboprop (Basic) 80 19 3.0 70
FEX Flight Engineer Turbojet (Basic) 80 19 3.0 70
Test Code Test Name Number of Questions Age Allotted Time Passing Score
CAX Commercial Pilot Airplane 100 16 3.0 70
CBG Commercial Pilot Balloon- Gas 60 16 2.5 70
CBH Commercial Pilot Balloon- Hot Air 100 16 3.0 70
CCH Commercial Pilot Helicopter Canadian Conversion 40 18 2.0 70
CCP Commercial Pilot Airplane Canadian Conversion 40 18 2.0 70
CGX Commercial Pilot Glider 100 16 3.0 70
CLA Commercial Pilot Airship 100 16 3.0 70
CRG Commercial Pilot Gyroplane 100 16 3.0 70
CRH Commercial Pilot Helicopter 100 16 3.0 70
MCI Military Competence Instructor 50 18 2.0 70
MCN Military Competence Non-Category 50 18 2.0 70
Test Code Test Name Number of Questions Age Allotted Time Passing Score
AMA Aviation Mechanic Airframe 100 N/A 2.0 70
AMG Aviation Mechanic General 50 N/A 2.0 70
AMP Aviation Mechanic Powerplant 100 N/A 2.0 70
DME Designated Mechanic Examiner 50 23 2.0 80
Test Code Test Name Number of Questions Age Allotted Time Passing Score
ADX Aircraft Dispatcher 80 21 3.0 70
ARA Airline Transport Pilot Airplane (135) (Added Rating) 50 21 2.5 70
ARH Airline Transport Pilot Helicopter (135) (Added Rating) 50 21 2.5 70
ATA Airline Transport Pilot Airplane (135) 80 21 3.0 70
ATH Airline Transport Pilot Helicopter (135) 80 21 3.0 70
ATP Airline Transport Pilot Airplane (121) 80 21 3.0 70
FNX Flight Navigator 80 19 3.0 70

SEE MORE SERVICES

Ready to take off?

Contact us
ADF Flight School